





Tax included.
Flared fit
The model (height 5'8) is wearing a size S
Cotton
Machine Wash
SIZE CHART
| Size | To Fit Waist (in) | Outseam Length (in) |
|---|---|---|
| 28 | 28.0 | 39.0 |
| 30 | 30.0 | 39.0 |
| 32 | 32.0 | 39.0 |
| 34 | 34.0 | 39.0 |
| 36 | 36.0 | 39.0 |
| 38 | 38.0 | 39.0 |
Rangdeep Apparels.
H-276, ricco industrial area, sitapura, Jaipur, Rajasthan, 302022.
GST - 08ABEFR7636L1ZM
