GRey Cotton Printed Night Suit Set with Pajama
Sizing Chart (garment size)
Size | Brand Size | Bust (in) | To Fit Waist (in) | Across Shoulder (in) | Front Length (in) | Inseam Length (in) | Outseam Length (in) |
---|---|---|---|---|---|---|---|
S | 36 | 36.0 | 26.0 | 13.5 | 25.0 | 28.2 | 37.0 |
M | 38 | 38.0 | 28.0 | 14.5 | 26.0 | 28.0 | 37.0 |
L | 40 | 40.0 | 30.0 | 15.0 | 27.0 | 27.6 | 37.0 |
XL | 42 | 42.0 | 32.0 | 15.5 | 28.0 | 27.4 | 37.0 |
XXL | 44 | 44.0 | 34.0 | 16.0 | 29.0 | 27.2 | 37.0 |
3XL | 46 | 46.0 | 36.0 | 16.5 | 30.0 | 27.0 | 37.0 |
How to measure
GRey Cotton Printed Night Suit Set with Pajama
Sale priceRs. 800.00
Regular priceMRP:Rs. 3,199.00